Style – Honey
Region – Australia
Packing Size – 500g
Serving Size: 20g
Servings Per Pack: 25
Brand – Orchids Pearl
Ingredients
100% pure Australian Manuka Honey.
Nutrition Information
Per Serving | Per 100g | |
Energy | 280kJ | 1400kJ |
Protein | 0.06g | 0.3g |
Fat, total | 0.0g | 0.0g |
-saturated | 0.0g | 0.0g |
Carbohydrates | 16.4g | 82.1 |
-sugar* | 16.4g | 82.1 |
Sodium | 2.8mg | 14mg |
*Sugars naturally occurring in honey.
Orchids Pearl uses the MGO ratings to identify the activity level in our Manuka Honeys through independent testing. MGO is the bioactive chemical that directly relates to the antibacterial activity in the honey. The approximate relationship between the MGO concentration and the NPA antibacterial strength rating of Manuka honey is demonstrated in the table below.
MGO Rating | NPA Equivalent |
MGO 30+ | 2.7+ |
MGO 85+ | 5+ |
MGO 100+ | 6+ |
MGO 250+ | 10+ |
MGO 300+ | 11+ |
MGO 400+ | 13+ |
MGO 550+ | 16+ |
MGO 850+ | 20+ |
MGO 1200+ | 25+ |
MGO 1500+ | 28+ |
Warnings
Reviews
There are no reviews yet.